Size | Thickness |
40cm x 60cm | 22mm - 16mm |
50cm x 100cm | 22mm - 16mm |
80cm x 120cm | 22mm - 16mm |
100cm x 150cm | 22mm - 16mm |
Ask Latest Price
Product Price: Get Latest Price
Pattern | o - Ring type |
Water Resistant | Yes |
Slip Resistant | Yes |
Uses | Wet and snowy areas |
Size Range | 40 (cm) - 150 (cm) |
Thickness | 16 - 22 (mm) |
Size | Thickness |
40cm x 60cm | 22mm - 16mm |
50cm x 100cm | 22mm - 16mm |
80cm x 120cm | 22mm - 16mm |
100cm x 150cm | 22mm - 16mm |
Product Price: Get Latest Price
Size | 40cm X 60cm, 40cm X 80cm, 45cm X 75cm , 50cm X 80cm, 50cm X 100cm, 80cm X 120cm, 100cm x 150cm |
Pattern | Ring pattern |
Length x Breadth (max) | 100 x150 (cm) |
Length x Breadth (min) | 40 x 60 (cm) |
Thickness | 16mm / 22mm |
Uses | Factories / work places / Restaurants etc |
Size | Thickness |
40cm X 60cm | 16mm & 22mm |
40cm X 80cm | 16mm & 22mm |
45cm X 75cm | 16mm & 22mm |
50cm X 80cm | 16mm & 22mm |
50cm X 100cm | 16mm & 22mm |
80cm X 120cm | 16mm & 22mm |
100cm x 150cm | 16mm & 22mm |
Product Price: Get Latest Price
Color | Vivid Colours |
Pattern | HOney Comb |
Water Resistant | Yes |
Slip Resistant | Yes |
Texture | Soft |
Material type | Shrink resistance |
Length x Breadth (min) | 50 x 70 (cm) |
Length x Breadth (max) | 45 x 75 (cm) |
Thickness | 10 (mm) |
Other details:
Size | Thickness |
40cm X 70cm | 10mm |
45cm x 75cm | 10mm |
*Your information is safe with us.
Product Price: Get Latest Price
Color | Black |
Hole Shape | Hexagon |
|